Patent Marking
The following Nanosonics products are protected by patents and design rights as indicated below. This information is intended to satisfy any 'patent marking' provisions of the various respective jurisdictions wherever they may exist, e.g. including 35 U.S.C. § 287(a) under US Law. This list of Nanosonics's products/patents may not be exhaustive - there may be other unlisted products and/or respective patents/patent applications/registered designs.
trophon
Patent Family | Patents/Patent Publications/Patent Application Nos. | ||||||||||||
United States | Australia | Europe | France | Germany | Great Britain | Italy | Sweden | Canada | China | Japan | Korea | Russia | |
Improved Aerosol | US8591808B2 | N/A | EP1933887B1 | EP1933887B1 | EP1933887B1 | JP5805041B2 | |||||||
Sub-Cycle based aerosol disinfectant | US9358315B2 | AU2009266411B2 | N/A | EP2323701B1 | EP2323701B1 | EP2323701B1 | EP2323701B1 | EP2323701B1 | CA2729612C | CN102089011B | JP5793582B2 | KR101640617B1 | EA019667B1 |
JP5707322B2 | |||||||||||||
Aerosol Sensor | US9027385B2 | AU2009266410B2 | N/A | EP2313752B1 | EP2313752B1 | EP2313752B1 | CA2729603C | CN102084231B | JP5536768B2 | ||||
Nebulizer Manifold | US8668882B2 | AU2009281712B2 | N/A | EP2334342B1 | EP2334342B1 | EP2334342B1 | CA2733524C | CN102123741B | JP5341189B2 | KR101660058B1 | EA019925B1 | ||
US9333275B2 | |||||||||||||
Liquid Level Sensor | US10702880B2 | AU2016277610B2 | N/A | EP2723397B1 | EP2723397B1 | EP2723397B1 | CA2839939C | JP6257516B2 | |||||
Residual Sterilant Test Method | US9448213B2 | AU2014268115B2 | EP2996728A4 | N/A | N/A | N/A | N/A | N/A | |||||
Clamp for a Medical Device | US20210267714A1 | AU2019290029A1 | EP3810257A1 | N/A | N/A | N/A | N/A | N/A | CN112566686A | JP2022501081A | KR20210022694A | ||
Droplet Bandpass Filter | US20210244841A1 | AU2019290024A1 | EP3810305A1 | N/A | N/A | N/A | N/A | N/A | CN112823049A | JP2021528238A | KR20210089128A |
NanoNebulant-Sonex-HL
Patent Family | Patents/Patent Publications/Patent Application Nos. | |||||||||||||||
United States | Australia | Europe | France | Germany | Great Britain | Ireland | Spain | Sweden | Canada | China | Japan | Korea | Russia | India | Brazil | |
A container with a frangible sealed access and a vapour permeable vent | US9010574B2 | AU2009270318B2 | N/A | EP2307280B1 | EP2307280B1 | EP2307280B1 | EP2307280B1 | EP2307280B1 | EP2307280B1 | CA2729569C | CN102083705B | JP5325288B2 | KR101575921B1 | EA019851B1 | IN338558B | BRPI0910160B1 |
Bottle (design) | USD656622S1 | EU0011799150001S | N/A | N/A | GB90011799150001S | N/A | N/A | N/A | JP1394840S |
Probe Cover
Patent Family | Patents/Patent Publications/Patent Application Nos. | ||||||||||||||||||
United States | Australia | Belgium | Denmark | France | Germany | Great Britain | Ireland | Netherlands | Spain | Sweden | Switzerland | Canada | China | Japan | Korea | New Zealand | Israel | Singapore | |
Probe Cover | US11291428B2 | AU2016347690B2 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | EP3367910B1 | CA3003295A1 | CN108348216B | JP6863999B2 | KR20180090268A | NZ741268B | IL259034D0 | SG11201802820TB |
trophon Wireless Probe Holder
Patent Family | Patents/Patent Publications/Patent Application Nos. | ||||
Australia | China | European Union | Japan | United Kingdom | |
Wireless Probe Holder (Design) | AU202213219S | CN308120497S | EU0150029210001S | JP1743988S | GB6241254S |
The Coris ECC
Patent Family | Patents/Patent Publications/Patent Application Nos. | ||||
Australia | China | European Union | Japan | United Kingdom | |
Medical Lumen Cleaning Device (Design) | AU202310953S AU202310954S AU202310955S AU202310956S AU202310957S AU202310958S AU202310960S AU202310961S |
CN308216305S | EU0150111240001S EU0150111240002S EU0150111240003S EU0150111240004S EU0150111240005S EU0150111240006S EU0150111240008S |
JP1751265S JP1751194S JP1750106S JP1750107S |
GB6261684S GB6261685S GB6261686S GB6261687S GB6261688S GB6261689S GB6261691S |
The Coris Quantum Cleaning Agent Cartridge
Patent Family | Patents/Patent Publications/Patent Application Nos. | ||
Australia | European Union | United Kingdom | |
Cleaning Agent Cartridge (Design) | AU202313707S AU202313708S AU202313709S AU202313710S AU202313711S AU202313712S |
EU0150234250001S EU0150234250002S EU0150234250003S EU0150234250004S EU0150234250005S EU0150234250006S |
GB6287106S GB6287107S GB6287108S GB6287109S GB6287110S GB6287111S |